| Management number | 224129566 | Release Date | 2026/05/09 | List Price | US$11.31 | Model Number | 224129566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family
| UPC | 197153053837 |
|---|---|
| ASIN | B0C8ZLNVZZ |
| Brand | Amazon Essentials |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer_24 |
| Heel Type | Wedge Heel |
| Shoe Type | Espadrilles |
| Toe Style | Round Toe |
| Model Name | Aewm40077 |
| Strap Type | Slingback |
| Style Name | Aewm40077 |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM40077S24 |
| Occasion Type | Casual, Daily Wear, Party |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Platform |
| Outer Material | Polyurethane (PU) |
| Insole Material | Faux Leather |
| Material Fabric | Polyurethane |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | fits_to_size_positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AEWM40077S24 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form