| Management number | 220248294 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 220248294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 21.7 inches x 10 inches x 21.7 inches |
|---|---|
| Color | Rustic Brown |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Leg |
| Room Type | Bedroom, Living Room |
| Top Color | Rustic Brown |
| Brand Name | ZEXVIDA |
| Item Depth | 21.7 inches |
| Style Name | Farmhouse |
| Item Weight | 10 Pounds |
| Manufacturer | ZEXVIDA |
| Model Number | Farmhouse |
| Table Design | End Table |
| Material Type | Wood |
| Extended Length | 21.7 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 9.84 x 21.65 x 21.65 inches |
| Furniture Finish | Rustic Brown, Black, Oak & White |
| Special Features | Adjustable Leg, Easy Assembly, Space Saving, Storage |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | FH001 |
| Item Dimensions D x W x H | 21.7"D x 10"W x 21.7"H |
| Maximum Weight Recommendation | 70 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form