| Management number | 221782234 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 221782234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This boat shoe offers superior stability and flexibility with a dual density midsole and outsole. Its design provides excellent support and comfort, making it a great option for days spent on your feet. It also features a durable rubber sole and a quick-lacing system for easy, secure support. With a reliable and stylish design, this boat shoe provides all-day comfort and long-lasting quality.
| UPC | 884882620576 |
|---|---|
| Brand | Twisted X |
| Color | Shitake & Charcoal |
| Pattern | Plaid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Moc Toe |
| Model Name | Boat Shoe |
| Sport Type | Casual, Golf, Hiking |
| Strap Type | lace_up |
| Style Name | Boat Shoes |
| Unit Count | 1 Count |
| Item Weight | 2.23 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MCP0003 |
| Occasion Type | Casual, Boating, Sailing |
| Sole Material | Dual-density PU |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Dual Density|Nonremovable footbed|duraTWX®, ecoTWEED™ Lining|ecoTWEED™ Lining Footbed |
| Insole Cushioning | EVA foam |
| liningdescription | RPET material |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCP0003 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form